| # | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BB Erzurumspor | 28 | 17 | 9 | 2 | 60 | 19 | 41 | 60 |
| 2 | Esenler Erokspor | 28 | 17 | 8 | 3 | 67 | 22 | 45 | 59 |
| 3 | Amed Sportif Faaliyetler | 28 | 16 | 7 | 5 | 58 | 32 | 26 | 55 |
| 4 | Bodrumspor A.Ş. | 28 | 14 | 6 | 8 | 58 | 29 | 29 | 48 |
| 5 | Pendikspor | 28 | 13 | 9 | 6 | 43 | 22 | 21 | 48 |
| 6 | Çorum FK | 27 | 14 | 5 | 8 | 43 | 31 | 12 | 47 |
| 7 | Igdir FK | 28 | 12 | 8 | 8 | 38 | 37 | 1 | 44 |
| 8 | Bandirmaspor | 28 | 12 | 6 | 10 | 40 | 32 | 8 | 42 |
| 9 | Ankara Keçiörengücü | 28 | 10 | 10 | 8 | 53 | 36 | 17 | 40 |
| 10 | Manisa FK | 27 | 11 | 7 | 9 | 42 | 40 | 2 | 40 |
| 11 | Boluspor | 28 | 11 | 5 | 12 | 47 | 40 | 7 | 38 |
| 12 | Vanspor FK | 28 | 10 | 8 | 10 | 39 | 32 | 7 | 38 |
| 13 | Sivasspor | 28 | 9 | 11 | 8 | 36 | 29 | 7 | 38 |
| 14 | Istanbulspor | 28 | 9 | 11 | 8 | 37 | 41 | -4 | 38 |
| 15 | Sariyer | 28 | 10 | 5 | 13 | 30 | 35 | -5 | 35 |
| 16 | Ümraniyespor | 28 | 9 | 5 | 14 | 33 | 38 | -5 | 32 |
| 17 | Serik Belediyespor | 28 | 8 | 5 | 15 | 29 | 54 | -25 | 29 |
| 18 | Sakaryaspor | 28 | 6 | 7 | 15 | 34 | 52 | -18 | 25 |
| 19 | Hatayspor | 28 | 0 | 7 | 21 | 20 | 77 | -57 | 7 |
| 20 | Adana Demirspor | 28 | 0 | 3 | 25 | 16 | 125 | -109 | -39 |
Deberás tener 1 selección como mínimo en tu cupón de pronósticos para colocar un pronóstico.
